| Rank | Class | Rings | CD Hat | 88k Hexa BA (T) | % of Lowest | % of Bishop | GMS | VS GMS (%) | 
|---|---|---|---|---|---|---|---|---|
| 1 |  |  | -3.0 | 604.4 | 156.3% | 122.92% | 597.6 | 1.13% | 
| 2 |  |   | 0.0 | 557.8 | 144.2% | 113.44% | 583.9 | -4.68% | 
| 3 |  |  | -2.0 | 545.0 | 140.9% | 110.84% | 554.5 | -1.74% | 
| 4 |  |  | 0.0 | 535.6 | 138.5% | 108.93% | 542.2 | -1.23% | 
| 5 |  |  | -2.0 | 514.7 | 133.1% | 104.68% | 512.6 | 0.41% | 
| 6 |  |  | -3.0 | 510.7 | 132.0% | 103.86% | 521.0 | -2.02% | 
| 7 |  |  | -7.0 | 504.7 | 130.5% | 102.64% | 482.7 | 4.36% | 
| 8 |  |  | 0.0 | 504.4 | 130.4% | 102.58% | 490.6 | 2.74% | 
| 9 |  |   | 0.0 | 504.2 | 130.4% | 102.54% | 513.8 | -1.90% | 
| 10 |  |  | -2.0 | 503.8 | 130.2% | 102.46% | 491.6 | 2.42% | 
| 11 |  |  | -6.0 | 501.2 | 129.6% | 101.93% | 514.7 | -2.69% | 
| 12 |  |  | -7.0 | 499.1 | 129.0% | 101.5% | 500.5 | -0.28% | 
| 13 |  |   | 0.0 | 496.3 | 128.3% | 100.94% | 477.9 | 3.71% | 
| 14 |  |  | -5.0 | 496.2 | 128.3% | 100.92% | 508.0 | -2.38% | 
| 15 |  |  | 0.0 | 492.6 | 127.4% | 100.18% | 534.2 | -8.44% | 
| 16 |  |  | 0.0 | 491.7 | 127.1% | 100.0% | 497.3 | -1.14% | 
| 17 |  |  | -2.0 | 490.7 | 126.9% | 99.8% | 498.2 | -1.53% | 
| 18 |  |    | 0.0 | 490.0 | 126.7% | 99.65% | 518.4 | -5.80% | 
| 19 |  |  | -5.0 | 488.0 | 126.2% | 99.25% | 482.7 | 1.09% | 
| 20 |  |   | 0.0 | 484.8 | 125.3% | 98.6% | 486.6 | -0.37% | 
| 21 |  |   | 0.0 | 482.0 | 124.6% | 98.03% | 470.5 | 2.39% | 
| 22 |  |   | -5.0 | 479.8 | 124.0% | 97.58% | 498.0 | -3.79% | 
| 23 |  |  | -4.0 | 477.2 | 123.4% | 97.05% | 482.5 | -1.11% | 
| 24 |  |   | 0.0 | 476.4 | 123.2% | 96.89% | 486.9 | -2.20% | 
| 25 |  |  | -4.0 | 476.4 | 123.2% | 96.89% | 470.0 | 1.34% | 
| 26 |  |   | 0.0 | 474.9 | 122.8% | 96.58% | 482.7 | -1.64% | 
| 27 |  |  | 0.0 | 473.6 | 122.4% | 96.32% | 475.7 | -0.44% | 
| 28 |  |  | 0.0 | 472.9 | 122.3% | 96.18% | 460.0 | 2.73% | 
| 29 |  |   | -5.0 | 471.7 | 121.9% | 95.93% | 470.7 | 0.21% | 
| 30 |  |  | 0.0 | 471.6 | 121.9% | 95.91% | 468.3 | 0.70% | 
| 31 |  |    | 0.0 | 470.0 | 121.5% | 95.59% | 470.9 | -0.19% | 
| 32 |  |   | 0.0 | 469.7 | 121.4% | 95.53% | 552.9 | -17.71% | 
| 33 |  |  | 0.0 | 463.5 | 119.8% | 94.26% | 444.3 | 4.14% | 
| 34 |  |  | 0.0 | 461.1 | 119.2% | 93.78% | 453.3 | 1.69% | 
| 35 |  |   | 0.0 | 461.1 | 119.2% | 93.78% | 459.3 | 0.39% | 
| 36 |  |   | 0.0 | 450.2 | 116.4% | 91.56% | 439.6 | 2.35% | 
| 37 |  |    | 6.0 | 445.9 | 115.3% | 90.69% | 465.6 | -4.42% | 
| 38 |  |  | -5.0 | 439.3 | 113.6% | 89.34% | 433.3 | 1.37% | 
| 39 |  |    | -2.0 | 439.2 | 113.5% | 89.32% | 442.9 | -0.84% | 
| 40 |  |   | 0.0 | 431.8 | 111.6% | 87.82% | 437.5 | -1.32% | 
| 41 |  |  | -7.0 | 428.5 | 110.8% | 87.15% | 452.7 | -5.65% | 
| 42 |  |   | 0.0 | 428.4 | 110.8% | 87.13% | 438.4 | -2.33% | 
| 43 |  |   | -4.0 | 422.6 | 109.3% | 85.95% | 402.0 | 4.87% | 
| 44 |  |  | 0.0 | 418.7 | 108.2% | 85.15% | 431.1 | -2.96% | 
| 45 |  |    | -5.0 | 386.8 | 100.0% | 78.67% | 397.4 | -2.74% | 
| 46 |  | nan | nan | #DIV/0!% | 0.0% | nan | #DIV/0!% | |
| 47 |  | nan | nan | nan% | nan% | nan | nan% | |
| 48 |  | nan | nan | nan% | nan% | nan | nan% | 





This DPM (Damage Per Minute) chart provides a comparison of all MapleStory SEA classes based on their damage output in standardized testing conditions. The data is collected from 88k Hexa Battle Analysis tests.
Column Explanations:
- 88k Hexa BA (T): The raw damage output in trillions during an 88k Hexa Battle Analysis test.
- % of Lowest: Damage output as a percentage compared to the lowest performing class.
- % of Bishop: Damage output as a percentage compared to the Bishop class, which is often used as a baseline.
- GMS: Damage output in Global MapleStory for comparison.
- VS GMS (%): Percentage difference between MapleSEA and Global MapleStory damage output.
Credits to MapleStorySEA community players (skillissues / Program / FSToyoplm / Ryumiru / zXav / Erlude / Kurumaisu / Hasumi / YoloMarksman / Amedo / luminousGold / BattleUrMom / Erias / yuzu / Kavhois / pubes / Jyox / Cookie / Aethiel / Ashura / Entei353 / xColdBrewx / DivineSshine / Wynnn / 1stChuaN / tangtangx / Cold / SaddyBear / CoupeDeAce / Metro / zHanari / Illuminiatio / QwertyQwerta / Bees / MakimaSan / Arancroix / KuKuPorScHE / AriaAces / Ventiful / CAPSx / MECHANLC / Kamp / Artcore / xAguri / Mashirozxcv)

